<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Radiology Picture of the Day</title>
	<atom:link href="http://www.radpod.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radpod.org</link>
	<description>A new medical image occasionally, with a brief description</description>
	<lastBuildDate>Fri, 23 Mar 2012 12:20:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Bilateral Popliteal Artery Aneurysms by Popliteal artery aneurysm</title>
		<link>http://www.radpod.org/2008/08/20/bilateral-popliteal-artery-aneurysms/comment-page-1/#comment-3316</link>
		<dc:creator>Popliteal artery aneurysm</dc:creator>
		<pubDate>Fri, 23 Mar 2012 12:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.radpod.org/?p=1123#comment-3316</guid>
		<description>[...] aortic aneurysms are more common. About half of the patients with a popliteal artery aneurysm will have one on the other side. About 40% of all patients with a popliteal artery aneurysm will have an abdominal aortic aneurysm. [...]</description>
		<content:encoded><![CDATA[<p>[...] aortic aneurysms are more common. About half of the patients with a popliteal artery aneurysm will have one on the other side. About 40% of all patients with a popliteal artery aneurysm will have an abdominal aortic aneurysm. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scaphoid Osteonecrosis by Nalaka Premarathna</title>
		<link>http://www.radpod.org/2011/07/13/scaphoid-osteonecrosis/comment-page-1/#comment-3315</link>
		<dc:creator>Nalaka Premarathna</dc:creator>
		<pubDate>Sat, 10 Mar 2012 06:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.radpod.org/?p=1270#comment-3315</guid>
		<description>Patient might have scapholunate dislocation. ( Terry Thomas sign)</description>
		<content:encoded><![CDATA[<p>Patient might have scapholunate dislocation. ( Terry Thomas sign)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aberrant Right Subclavian Artery by Case</title>
		<link>http://www.radpod.org/2007/11/02/aberrant-right-subclavian-artery/comment-page-1/#comment-3314</link>
		<dc:creator>Case</dc:creator>
		<pubDate>Sun, 12 Feb 2012 05:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.radpod.org/2007/11/02/aberrant-right-subclavian-artery/#comment-3314</guid>
		<description>[...] right subclavian. More info @ Radiopaedia.org  &lt; CT &gt;   &#171; CaseCase [...]</description>
		<content:encoded><![CDATA[<p>[...] right subclavian. More info @ Radiopaedia.org  &lt; CT &gt;   &laquo; CaseCase [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neurocysticercosis by Scientists Find Cure for Neurocysticercosis, a Major Cause of Seizures &#124; SciTechDaily</title>
		<link>http://www.radpod.org/2007/05/27/neurocysticercosis/comment-page-1/#comment-3313</link>
		<dc:creator>Scientists Find Cure for Neurocysticercosis, a Major Cause of Seizures &#124; SciTechDaily</dc:creator>
		<pubDate>Sat, 11 Feb 2012 20:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://radpod.org/2007/05/27/neurocysticercosis/#comment-3313</guid>
		<description>[...] PLoS Pathogens, images via Wikipedia and Radpod]  contaminated, cure, cysticerosis, epidemiology, infection, medicine, Neurocysticercosis, [...]</description>
		<content:encoded><![CDATA[<p>[...] PLoS Pathogens, images via Wikipedia and Radpod]  contaminated, cure, cysticerosis, epidemiology, infection, medicine, Neurocysticercosis, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distal Clavicle Erosion by jezreel</title>
		<link>http://www.radpod.org/2008/03/06/distal-clavicle-erosion/comment-page-1/#comment-3312</link>
		<dc:creator>jezreel</dc:creator>
		<pubDate>Wed, 11 Jan 2012 04:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.radpod.org/2008/03/06/distal-clavicle-erosion/#comment-3312</guid>
		<description>In Brazil, this is suggestive of the Blastomicose (Pb micose)</description>
		<content:encoded><![CDATA[<p>In Brazil, this is suggestive of the Blastomicose (Pb micose)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distal Clavicle Erosion by jezreel</title>
		<link>http://www.radpod.org/2008/03/06/distal-clavicle-erosion/comment-page-1/#comment-3311</link>
		<dc:creator>jezreel</dc:creator>
		<pubDate>Wed, 11 Jan 2012 04:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.radpod.org/2008/03/06/distal-clavicle-erosion/#comment-3311</guid>
		<description>In Brazil this is suggestive Blastomicose Sul Americana (Pb micose)</description>
		<content:encoded><![CDATA[<p>In Brazil this is suggestive Blastomicose Sul Americana (Pb micose)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lithopedion by Medical Marvel: The &#8220;Stone Baby&#8221; &#171; Caduceus</title>
		<link>http://www.radpod.org/2007/09/17/lithopedion/comment-page-1/#comment-3309</link>
		<dc:creator>Medical Marvel: The &#8220;Stone Baby&#8221; &#171; Caduceus</dc:creator>
		<pubDate>Mon, 14 Nov 2011 17:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.radpod.org/2007/09/17/lithopedion/#comment-3309</guid>
		<description>[...] the Royal Society of Medicine (Vol. 89, 1996:13-18) 2. Lithopedion. Radiology picture of the day (http://www.radpod.org/2007/09/17/lithopedion/) [...]</description>
		<content:encoded><![CDATA[<p>[...] the Royal Society of Medicine (Vol. 89, 1996:13-18) 2. Lithopedion. Radiology picture of the day (<a href="http://www.radpod.org/2007/09/17/lithopedion/" rel="nofollow">http://www.radpod.org/2007/09/17/lithopedion/</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cerebellar Haematoma Evolution by Dr Ameena Begum</title>
		<link>http://www.radpod.org/2007/07/04/cerebellar-haematoma-evolution/comment-page-1/#comment-3306</link>
		<dc:creator>Dr Ameena Begum</dc:creator>
		<pubDate>Mon, 05 Sep 2011 12:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.radpod.org/2007/07/04/cerebellar-haematoma-evolution/#comment-3306</guid>
		<description>First image eary subacute.
Second image late subacute.</description>
		<content:encoded><![CDATA[<p>First image eary subacute.<br />
Second image late subacute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cerebellar Haematoma Evolution by Dr Ameena Begum</title>
		<link>http://www.radpod.org/2007/07/04/cerebellar-haematoma-evolution/comment-page-1/#comment-3305</link>
		<dc:creator>Dr Ameena Begum</dc:creator>
		<pubDate>Mon, 05 Sep 2011 12:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.radpod.org/2007/07/04/cerebellar-haematoma-evolution/#comment-3305</guid>
		<description>First image is of late subacute hematoma.
Second image is of chronic hematoma.</description>
		<content:encoded><![CDATA[<p>First image is of late subacute hematoma.<br />
Second image is of chronic hematoma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saddle Pulmonary Embolus by טיפול בתסחיף ריאתי &#8211; אפשר גם ללא אישפוז? &#124; המלר&#039;&#039;ד</title>
		<link>http://www.radpod.org/2006/12/07/saddle-pulmonary-embolus/comment-page-1/#comment-3291</link>
		<dc:creator>טיפול בתסחיף ריאתי &#8211; אפשר גם ללא אישפוז? &#124; המלר&#039;&#039;ד</dc:creator>
		<pubDate>Tue, 02 Aug 2011 07:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://radpod.org/2006/12/07/saddle-pulmonary-embolus/#comment-3291</guid>
		<description>[...] פוסט: radpod.org לחצו לגדלה אהבתם את הכתבה?  אנא שיקלו  לשתף את הכתבה  var [...]</description>
		<content:encoded><![CDATA[<p>[...] פוסט: radpod.org לחצו לגדלה אהבתם את הכתבה?  אנא שיקלו  לשתף את הכתבה  var [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
