<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Radiology Picture of the Day</title>
	<atom:link href="http://www.radpod.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radpod.org</link>
	<description>A new medical image daily, with a brief description</description>
	<pubDate>Fri, 09 May 2008 16:52:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Sickle Cell Anaemia by Rafael M.</title>
		<link>http://www.radpod.org/2008/05/09/sickle-cell-anaemia/#comment-2833</link>
		<dc:creator>Rafael M.</dc:creator>
		<pubDate>Thu, 08 May 2008 18:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.radpod.org/?p=1028#comment-2833</guid>
		<description>Yes, I can see the bilateral femoral head. Thanks man! I will save this picture for query.</description>
		<content:encoded><![CDATA[<p>Yes, I can see the bilateral femoral head. Thanks man! I will save this picture for query.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neuropathic Osteoarthropathy by tim</title>
		<link>http://www.radpod.org/2008/05/02/neuropathic-osteoarthropathy/#comment-2830</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Sun, 04 May 2008 17:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.radpod.org/?p=1020#comment-2830</guid>
		<description>i was thinking blounts disease?</description>
		<content:encoded><![CDATA[<p>i was thinking blounts disease?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;White&#8217; Epidermoid Cyst by James</title>
		<link>http://www.radpod.org/2007/02/09/white-epidermoid-cyst/#comment-2816</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 25 Apr 2008 18:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://radpod.org/2007/02/09/white-epidermoid-cyst/#comment-2816</guid>
		<description>"White Epidermoids" may have high protein concentrations as a cause of T1 shortening.  Cysts with true lipid are more likely to be dermoid inclusion cysts, with sebaceous glands in the cyst wall.</description>
		<content:encoded><![CDATA[<p>&#8220;White Epidermoids&#8221; may have high protein concentrations as a cause of T1 shortening.  Cysts with true lipid are more likely to be dermoid inclusion cysts, with sebaceous glands in the cyst wall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Superscan by Dr Laughlin Dawes</title>
		<link>http://www.radpod.org/2008/04/17/superscan/#comment-2795</link>
		<dc:creator>Dr Laughlin Dawes</dc:creator>
		<pubDate>Fri, 18 Apr 2008 11:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.radpod.org/2008/04/17/superscan/#comment-2795</guid>
		<description>I stand corrected, thank you. This is why I keep comments enabled, despite spam - I hope that when I goof up someone will point it out. I think you can tell that nukes is not my forte.</description>
		<content:encoded><![CDATA[<p>I stand corrected, thank you. This is why I keep comments enabled, despite spam - I hope that when I goof up someone will point it out. I think you can tell that nukes is not my forte.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Superscan by NucMed Tech</title>
		<link>http://www.radpod.org/2008/04/17/superscan/#comment-2794</link>
		<dc:creator>NucMed Tech</dc:creator>
		<pubDate>Fri, 18 Apr 2008 11:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.radpod.org/2008/04/17/superscan/#comment-2794</guid>
		<description>The tracer is incorrectly identified as DTPA.  The tracer used for the bone scan would most likely be MDP.</description>
		<content:encoded><![CDATA[<p>The tracer is incorrectly identified as DTPA.  The tracer used for the bone scan would most likely be MDP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Superscan by del</title>
		<link>http://www.radpod.org/2008/04/17/superscan/#comment-2781</link>
		<dc:creator>del</dc:creator>
		<pubDate>Wed, 16 Apr 2008 23:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.radpod.org/2008/04/17/superscan/#comment-2781</guid>
		<description>love the site

i visit it daily 

keep up the great work!</description>
		<content:encoded><![CDATA[<p>love the site</p>
<p>i visit it daily </p>
<p>keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mesenteric Panniculitis by del</title>
		<link>http://www.radpod.org/2008/04/15/mesenteric-panniculitis/#comment-2780</link>
		<dc:creator>del</dc:creator>
		<pubDate>Wed, 16 Apr 2008 23:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.radpod.org/2008/04/15/mesenteric-panniculitis/#comment-2780</guid>
		<description>love the website, dont listen to goofballs who are criticizing your site

i visit it (almost) everyday

not sure if you have a crontab running, but it would be great for you if you did

you could use it to automatically update the image on a daily basis (at midnight, or whatever time you wish)

all you need to do is dump a bunch of images in a database.. and then have the server select a new one everyday

if you happen to run out of images (because you are busy / didnt have time to dump new images into the database) you could code a simple script to show an old random image from the archives if a new one hasn't been added

anyways, keep up the great work!</description>
		<content:encoded><![CDATA[<p>love the website, dont listen to goofballs who are criticizing your site</p>
<p>i visit it (almost) everyday</p>
<p>not sure if you have a crontab running, but it would be great for you if you did</p>
<p>you could use it to automatically update the image on a daily basis (at midnight, or whatever time you wish)</p>
<p>all you need to do is dump a bunch of images in a database.. and then have the server select a new one everyday</p>
<p>if you happen to run out of images (because you are busy / didnt have time to dump new images into the database) you could code a simple script to show an old random image from the archives if a new one hasn&#8217;t been added</p>
<p>anyways, keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Superscan by Mar Bouchareb</title>
		<link>http://www.radpod.org/2008/04/17/superscan/#comment-2777</link>
		<dc:creator>Mar Bouchareb</dc:creator>
		<pubDate>Wed, 16 Apr 2008 18:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.radpod.org/2008/04/17/superscan/#comment-2777</guid>
		<description>the radiotracer for a nuclear medicine bone scan is T99m MDP, not DTPA.</description>
		<content:encoded><![CDATA[<p>the radiotracer for a nuclear medicine bone scan is T99m MDP, not DTPA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Superscan by Mar Bouchareb</title>
		<link>http://www.radpod.org/2008/04/17/superscan/#comment-2776</link>
		<dc:creator>Mar Bouchareb</dc:creator>
		<pubDate>Wed, 16 Apr 2008 18:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.radpod.org/2008/04/17/superscan/#comment-2776</guid>
		<description>the tracer for bone scan in T99m MDP, not DTPA</description>
		<content:encoded><![CDATA[<p>the tracer for bone scan in T99m MDP, not DTPA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mesenteric Panniculitis by Dr Laughlin Dawes</title>
		<link>http://www.radpod.org/2008/04/15/mesenteric-panniculitis/#comment-2773</link>
		<dc:creator>Dr Laughlin Dawes</dc:creator>
		<pubDate>Wed, 16 Apr 2008 11:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.radpod.org/2008/04/15/mesenteric-panniculitis/#comment-2773</guid>
		<description>Ah the demands...
Much as I would love to update every day, it is no mean task to do so, and I rely heavily on contributors. If you would like to contribute some cases, it would be much appreciated</description>
		<content:encoded><![CDATA[<p>Ah the demands&#8230;<br />
Much as I would love to update every day, it is no mean task to do so, and I rely heavily on contributors. If you would like to contribute some cases, it would be much appreciated</p>
]]></content:encoded>
	</item>
</channel>
</rss>
