<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiology Picture of the Day</title>
	<atom:link href="http://www.radpod.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radpod.org</link>
	<description>A new medical image occasionally, with a brief description</description>
	<lastBuildDate>Thu, 25 Aug 2011 01:35:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Nasopalatine duct cyst</title>
		<link>http://www.radpod.org/2011/08/25/nasopalatine-duct-cyst/</link>
		<comments>http://www.radpod.org/2011/08/25/nasopalatine-duct-cyst/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 01:35:09 +0000</pubDate>
		<dc:creator>Dr Laughlin Dawes</dc:creator>
				<category><![CDATA[Head & Neck]]></category>

		<guid isPermaLink="false">http://www.radpod.org/?p=1300</guid>
		<description><![CDATA[An incidental finding of a well-defined high T1 signal lesion was made on a MRI brain. CT was performed for clarification and shows a smoothly marginated expansile lesion that communicates with the nasopalatine duct. The appearances are characteristic of nasopalatine duct cyst. The T1 signal in these cysts can be variable, depending on the nature [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radpod.org/wp-content/uploads/2011/08/nasopalatine-duct-cyst-MRI-0001.jpg"><img src="http://www.radpod.org/wp-content/uploads/2011/08/nasopalatine-duct-cyst-MRI-0001.jpg" alt="" title="nasopalatine duct cyst MRI 0001" width="710" height="710" class="aligncenter size-full wp-image-1305" /></a><a href="http://www.radpod.org/wp-content/uploads/2011/08/nasopalatine-duct-cyst-ct-0001.jpg"><img src="http://www.radpod.org/wp-content/uploads/2011/08/nasopalatine-duct-cyst-ct-0001-e1314235688325.jpg" alt="" title="nasopalatine duct cyst ct 0001" width="496" height="560" class="aligncenter size-full wp-image-1306" /></a><br />
An incidental finding of a well-defined high T1 signal lesion was made on a MRI brain. CT was performed for clarification and shows a smoothly marginated expansile lesion that communicates with the nasopalatine duct. The appearances are characteristic of nasopalatine duct cyst. The T1 signal in these cysts can be variable, depending on the nature of the cyst contents.</p>
<img src="http://www.radpod.org/?ak_action=api_record_view&id=1300&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.radpod.org/2011/08/25/nasopalatine-duct-cyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liver Haemangioma</title>
		<link>http://www.radpod.org/2011/08/04/liver-haemangioma/</link>
		<comments>http://www.radpod.org/2011/08/04/liver-haemangioma/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 23:55:24 +0000</pubDate>
		<dc:creator>Dr Laughlin Dawes</dc:creator>
				<category><![CDATA[Gastrointestinal]]></category>

		<guid isPermaLink="false">http://www.radpod.org/?p=1301</guid>
		<description><![CDATA[This multiphase CT shows the typical imaging features of liver haemangioma. There is peripheral nodular enhancement in the arterial phase which gradually fills in in later phases (portal venous and delayed). Haemangiomas are the most common benign tumour of the liver (78%), and the second most common liver tumour after metastases. Reference: Dahnert W. Radiology [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radpod.org/wp-content/uploads/2011/08/haemangioma.jpg"><img src="http://www.radpod.org/wp-content/uploads/2011/08/haemangioma.jpg" alt="" title="haemangioma" width="710" height="337" class="aligncenter size-full wp-image-1302" /></a><br />
This multiphase CT shows the typical imaging features of liver haemangioma. There is peripheral nodular enhancement in the arterial phase which gradually fills in in later phases (portal venous and delayed). Haemangiomas are the most common benign tumour of the liver (78%), and the second most common liver tumour after metastases.<br />
Reference: Dahnert W. Radiology Review Manual 5th ed. Lippincott Williams &#038; Wilkins</p>
<img src="http://www.radpod.org/?ak_action=api_record_view&id=1301&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.radpod.org/2011/08/04/liver-haemangioma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osteopoikilosis</title>
		<link>http://www.radpod.org/2011/07/28/osteopoikilosis/</link>
		<comments>http://www.radpod.org/2011/07/28/osteopoikilosis/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 01:01:07 +0000</pubDate>
		<dc:creator>Dr Laughlin Dawes</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>

		<guid isPermaLink="false">http://www.radpod.org/?p=1294</guid>
		<description><![CDATA[Osteopoikilosis is a benign autosomal dominant condition where small multiple bone islands are found predominantly in the epiphyses and metaphyses of the long bones, pevis and scapula. The low signal of the lesions on the proton-density MR shown here reflects the low water content of cancellous bone. T1 and T2-weighted MR also show low signal.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radpod.org/wp-content/uploads/2011/07/osteopoikilosis.jpg"><img src="http://www.radpod.org/wp-content/uploads/2011/07/osteopoikilosis.jpg" alt="" title="osteopoikilosis" width="710" height="336" class="aligncenter size-full wp-image-1295" /></a></p>
<p>Osteopoikilosis is a benign autosomal dominant condition where small multiple bone islands are found predominantly in the epiphyses and metaphyses of the long bones, pevis and scapula. The low signal of the lesions on the proton-density MR shown here reflects the low water content of cancellous bone. T1 and T2-weighted MR also show low signal.</p>
<img src="http://www.radpod.org/?ak_action=api_record_view&id=1294&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.radpod.org/2011/07/28/osteopoikilosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warthin&#8217;s Tumour</title>
		<link>http://www.radpod.org/2011/07/21/warthins-tumour/</link>
		<comments>http://www.radpod.org/2011/07/21/warthins-tumour/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 01:50:19 +0000</pubDate>
		<dc:creator>Dr Laughlin Dawes</dc:creator>
				<category><![CDATA[Head & Neck]]></category>

		<guid isPermaLink="false">http://www.radpod.org/?p=1287</guid>
		<description><![CDATA[This contrast-enhanced CT shows a left parotid tail lesion with a well-circumscribed border and heterogeneous enhancement. The appearance is nonspecific but in keeping with the known diagnosis of Warthin&#8217;s tumour. The scan was performed to exclude contralateral tumour, which occurs in around 10% of cases. Warthin&#8217;s tumours may show cystic areas, and small cysts may [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radpod.org/wp-content/uploads/2011/07/warthin-0001.jpg"><img src="http://www.radpod.org/wp-content/uploads/2011/07/warthin-0001.jpg" alt="" title="Warthin&#039;s tumour" width="711" height="704" class="aligncenter size-full wp-image-1288" /></a></p>
<p>This contrast-enhanced CT shows a left parotid tail lesion with a well-circumscribed border and heterogeneous enhancement. The appearance is nonspecific but in keeping with the known diagnosis of Warthin&#8217;s tumour. The scan was performed to exclude contralateral tumour, which occurs in around 10% of cases. Warthin&#8217;s tumours may show cystic areas, and small cysts may be seen on MR that are not visualised on CT.</p>
<p>Reference: Valvassori&#8217;s Imaging of the Head and Neck. Mafee MF et al. Thieme 2005</p>
<img src="http://www.radpod.org/?ak_action=api_record_view&id=1287&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.radpod.org/2011/07/21/warthins-tumour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carcinoma of the Pancreatic Head</title>
		<link>http://www.radpod.org/2011/07/15/carcinoma-of-the-pancreatic-head/</link>
		<comments>http://www.radpod.org/2011/07/15/carcinoma-of-the-pancreatic-head/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 02:50:08 +0000</pubDate>
		<dc:creator>Dr Laughlin Dawes</dc:creator>
				<category><![CDATA[Gastrointestinal]]></category>

		<guid isPermaLink="false">http://www.radpod.org/?p=1283</guid>
		<description><![CDATA[This abdominal ultrasound shows the characteristic appearance of a pancreatic head carcinoma &#8211; a hypoechoic mass with irregular margins. Deep to the mass a biliary stent can be seen within the common bile duct.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radpod.org/wp-content/uploads/2011/07/pancreatic_head_carcinoma-e1310697874405.jpg"><img src="http://www.radpod.org/wp-content/uploads/2011/07/pancreatic_head_carcinoma-e1310697874405.jpg" alt="" title="pancreatic head carcinoma ultrasound" width="710" height="459" class="aligncenter size-full wp-image-1284" /></a></p>
<p>This abdominal ultrasound shows the characteristic appearance of a pancreatic head carcinoma &#8211; a hypoechoic mass with irregular margins. Deep to the mass a biliary stent can be seen within the common bile duct.</p>
<img src="http://www.radpod.org/?ak_action=api_record_view&id=1283&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.radpod.org/2011/07/15/carcinoma-of-the-pancreatic-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papillary Carcinoma of the Thyroid Gland</title>
		<link>http://www.radpod.org/2011/07/14/papillary-carcinoma-of-the-thyroid-gland/</link>
		<comments>http://www.radpod.org/2011/07/14/papillary-carcinoma-of-the-thyroid-gland/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:49:03 +0000</pubDate>
		<dc:creator>Dr Laughlin Dawes</dc:creator>
				<category><![CDATA[Head & Neck]]></category>

		<guid isPermaLink="false">http://www.radpod.org/?p=1276</guid>
		<description><![CDATA[This ultrasound image is of a solitary thyroid nodule. The nodule is hypoechoic, has an irregular margin and contains small calcifications. None of these features are specific for malignancy, but when occurring together are highly suspicious. This lesion was found to be papillary thyroid carcinoma.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radpod.org/wp-content/uploads/2011/07/papillary_thyroid_carcinoma1.jpg"><img src="http://www.radpod.org/wp-content/uploads/2011/07/papillary_thyroid_carcinoma1-e1310622188728.jpg" alt="" title="papillary thyroid carcinoma" width="710" height="666" class="aligncenter size-full wp-image-1278" /></a></p>
<p>This ultrasound image is of a solitary thyroid nodule. The nodule is hypoechoic, has an irregular margin and contains small calcifications. None of these features are specific for malignancy, but when occurring together are highly suspicious. This lesion was found to be papillary thyroid carcinoma.</p>
<img src="http://www.radpod.org/?ak_action=api_record_view&id=1276&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.radpod.org/2011/07/14/papillary-carcinoma-of-the-thyroid-gland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaphoid Osteonecrosis</title>
		<link>http://www.radpod.org/2011/07/13/scaphoid-osteonecrosis/</link>
		<comments>http://www.radpod.org/2011/07/13/scaphoid-osteonecrosis/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 03:18:28 +0000</pubDate>
		<dc:creator>Dr Laughlin Dawes</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>

		<guid isPermaLink="false">http://www.radpod.org/?p=1270</guid>
		<description><![CDATA[This patient previously had a fracture of the scaphoid waist. This plain film of the scaphoid shows sclerosis of the proximal pole in keeping with osteonecrosis. Proximal pole osteonecrosis can be classified radiographically as: stage 1: patchy areas of radiodensity of proximal pole stage 2: involvement of entire proximal pole stage 3: carpal collapse According [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radpod.org/wp-content/uploads/2011/07/proximal_pole_osteonecrosis.jpg"><img src="http://www.radpod.org/wp-content/uploads/2011/07/proximal_pole_osteonecrosis-500x600.jpg" alt="" title="Proximal Pole Osteonecrosis" width="500" height="600" class="aligncenter size-medium wp-image-1271" /></a></p>
<p>This patient previously had a fracture of the scaphoid waist. This plain film of the scaphoid shows sclerosis of the proximal pole in keeping with osteonecrosis.</p>
<p>Proximal pole osteonecrosis can be classified radiographically as:<br />
stage 1: patchy areas of radiodensity of proximal pole<br />
stage 2: involvement of entire proximal pole<br />
stage 3: carpal collapse</p>
<p>According to this classification, this case would be stage 2.</p>
<p>Reference: <a href="http://www.wheelessonline.com/ortho/avascular_necrosis_of_the_scaphoid" title="Wheeles Textbook of Orthopaedics Online">Wheeles Textbook of Orthopaedics Online</a></p>
<img src="http://www.radpod.org/?ak_action=api_record_view&id=1270&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.radpod.org/2011/07/13/scaphoid-osteonecrosis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carotid Body Tumour</title>
		<link>http://www.radpod.org/2011/07/02/carotid-body-tumour-2/</link>
		<comments>http://www.radpod.org/2011/07/02/carotid-body-tumour-2/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 03:04:59 +0000</pubDate>
		<dc:creator>Dr Laughlin Dawes</dc:creator>
				<category><![CDATA[Head & Neck]]></category>

		<guid isPermaLink="false">http://www.radpod.org/?p=1266</guid>
		<description><![CDATA[This curved reformat of a CT angiogram nicely shows an arterial-phase enhancing lesion situated between the internal and external carotid arteries. This is the typical location and appearance of a carotid body tumour. Carotid body tumour is a paraganglioma of the carotid body; this is the most common site of paraganglioma in the head &#038; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radpod.org/wp-content/uploads/2011/07/carotid_body_tumour.jpg"><img src="http://www.radpod.org/wp-content/uploads/2011/07/carotid_body_tumour-e1309575289656.jpg" alt="" title="carotid body tumour" width="711" height="885" class="alignnone size-full wp-image-1267" /></a></p>
<p>This curved reformat of a CT angiogram nicely shows an arterial-phase enhancing lesion situated between the internal and external carotid arteries. This is the typical location and appearance of a carotid body tumour. Carotid body tumour is a paraganglioma of the carotid body; this is the most common site of paraganglioma in the head &#038; neck. Other sites include glomus jugulare / jugulotympanicum, glomus vagale, glomus tympanicum, or rarely glomus faciale (along the course of the facial nerve). Malignant features may be seen in 6% of head &#038; neck paragangliomas, and possibly as high as 16% for glomus vagale.</p>
<p>Reference: Valvassori&#8217;s Imaging of the Head and Neck 2nd ed. Mafee MF et al. Thieme 2005.</p>
<img src="http://www.radpod.org/?ak_action=api_record_view&id=1266&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.radpod.org/2011/07/02/carotid-body-tumour-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasal Encephalocoele</title>
		<link>http://www.radpod.org/2011/05/31/nasal-encephalocoele/</link>
		<comments>http://www.radpod.org/2011/05/31/nasal-encephalocoele/#comments</comments>
		<pubDate>Tue, 31 May 2011 06:36:53 +0000</pubDate>
		<dc:creator>Dr Laughlin Dawes</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Head & Neck]]></category>

		<guid isPermaLink="false">http://www.radpod.org/?p=1256</guid>
		<description><![CDATA[This patient in her 70s presents with nasal obstructive symptoms. Sagittal gadolinium-enhanced T1-weighted MR image shows a defect in the dura of the anterior cranial fossa. The frontal lobe herniates through the defect into the nasal cavity. It is important to recognise this entity as a cause of nasal obstruction, as a well-intentioned biopsy may [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radpod.org/wp-content/uploads/2011/05/ser009img00095.jpg"><img src="http://www.radpod.org/wp-content/uploads/2011/05/ser009img00095.jpg" alt="" title="nasal encephalocoele" width="534" height="566" class="alignnone size-full wp-image-1257" /></a><br />
This patient in her 70s presents with nasal obstructive symptoms. Sagittal gadolinium-enhanced T1-weighted MR image shows a defect in the dura of the anterior cranial fossa. The frontal lobe herniates through the defect into the nasal cavity. It is important to recognise this entity as a cause of nasal obstruction, as a well-intentioned biopsy may lead to troublesome CSF leak or meningitis.</p>
<img src="http://www.radpod.org/?ak_action=api_record_view&id=1256&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.radpod.org/2011/05/31/nasal-encephalocoele/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choledocholithiasis</title>
		<link>http://www.radpod.org/2011/05/26/choledocholithiasis-2/</link>
		<comments>http://www.radpod.org/2011/05/26/choledocholithiasis-2/#comments</comments>
		<pubDate>Thu, 26 May 2011 05:39:07 +0000</pubDate>
		<dc:creator>Dr Laughlin Dawes</dc:creator>
				<category><![CDATA[Gastrointestinal]]></category>

		<guid isPermaLink="false">http://www.radpod.org/?p=1184</guid>
		<description><![CDATA[This patient has had a cholecystectomy but presents with recurrence of biliary symptoms. A CT cholangiogram was performed after intravenous administration of meglumine iotroxate (Biliscopin). Biliscopin is preferentially excreted by hepatocytes, opacifying the biliary tree. In the case of severe liver impairment, Biliscopin is renally excreted. CT cholangiography provides high-resolution imaging of the biliary tree [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radpod.org/wp-content/uploads/2011/05/choledocholithiasis-00011.jpg"><img src="http://www.radpod.org/wp-content/uploads/2011/05/choledocholithiasis-00011-e1306390309289.jpg" alt="" title="choledocholithiasis 0001" width="710" height="1011" class="alignnone size-full wp-image-1254" /></a></p>
<p>This patient has had a cholecystectomy but presents with recurrence of biliary symptoms. </p>
<p>A CT cholangiogram was performed after intravenous administration of meglumine iotroxate (Biliscopin). Biliscopin is preferentially excreted by hepatocytes, opacifying the biliary tree. In the case of severe liver impairment, Biliscopin is renally excreted. CT cholangiography provides high-resolution imaging of the biliary tree and is an alternative to MRCP or ERCP for biliary imaging.</p>
<p>The study shows multiple calculi within a dilated biliary tree.</p>
<img src="http://www.radpod.org/?ak_action=api_record_view&id=1184&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.radpod.org/2011/05/26/choledocholithiasis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

